I had to follow up (see this post) and compare Missouri cities’ population to see if they follow expections for Zipf distribution. [Data from InfoPlease]
| Rank | City | 2005 Population | Zipf-Expected percentage | Actual percentage |
|---|---|---|---|---|
| 1 | Kansas City | 444965 | 100.000% | 100.000% |
| 2 | St. Louis | 344362 | 50.000% | 77.391% |
| 3 | Springfield | 150298 | 33.333% | 33.777% |
| 4 | Independence | 110208 | 25.000% | 24.768% |
| 5 | Columbia | 91814 | 20.000% | 20.634% |
| 6 | Lee’s Summit | 80338 | 16.667% | 18.055% |
| 7 | St. Joseph | 72661 | 14.286% | 16.330% |
| 8 | O’Fallon | 69694 | 12.500% | 15.663% |
| 9 | St. Charles | 62304 | 11.111% | 14.002% |
| 10 | St. Peter’s | 54209 | 10.000% | 12.183% |
